Overview
The Cosmic Dawn Survey (DAWN) is a deep multiwavelength galaxy survey over an unprecendented area of 59 square degrees. The survey combines the deep Euclid data in the Euclid Deep and Auxiliary Fields (EDFs and EAFs) with Spitzer IRAC data and deep ground based imaging.
Field | RA | Dec | Area [deg2] |
---|---|---|---|
EDF-N | 17:58:55.9 | +66:01:03.7 | 20 |
EDF-F | 03:31:43.6 | -28:05:18.6 | 10 |
EDF-S | 04:04:57.8 | -48:25:22.8 | 23 |
COSMOS | 10:00:28.6 | +02:12:36.0 | 2 |
SXDS | 02:18:00.0 | -05:00:00.0 | 2 |
AEGIS | 14:19:18.5 | +52:49:12.0 | 1 |
VVDS | 02:26:00.0 | -04:30:00.0 | 0.5 |
CDFS | 03:32:28.1 | -27:48:36.0 | 0.5 |
GOODS-N | 12:37:00.0 | +62:15:00.0 | 0.5 |
The plot below shows the final 5 σ depth for all existing data and the expected 5 σ depth for ongoing and future surveys. The depths quoted are the measured flux in a 2 arc-second aperture. (Click on image to enlarge)